
Aktien Top/Flop
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Zalando SE DE000ZAL1111 | 33,30 16:58 Uhr | 33,38 320 | 33,53 320 | +3,74% +1,200 |
Heidelberg Materials AG DE0006047004 | 163,60 16:32 Uhr | 0 0 | 0 0 | +1,90% +3,050 |
Beiersdorf AG DE0005200000 | 120,05 16:31 Uhr | 119,85 140 | 120,60 140 | +1,31% +1,550 |
Siemens Energy AG DE000ENER6Y0 | 56,08 16:31 Uhr | 56,20 200 | 56,40 200 | +0,79% +0,4400 |
Deutsche Bank AG DE0005140008 | 22,18 16:00 Uhr | 22,48 2.100 | 22,50 2.100 | +0,59% +0,1300 |
Infineon Technologies AG DE0006231004 | 30,30 16:00 Uhr | 30,58 300 | 30,71 300 | -1,96% -0,6050 |
Airbus SE NL0000235190 | 162,16 16:31 Uhr | 162,70 100 | 163,80 100 | -2,92% -4,880 |
Sartorius AG DE0007165631 | 207,30 12:32 Uhr | 213,70 80 | 217,00 80 | -3,04% -6,500 |
Rheinmetall AG DE0007030009 | 1.308,00 16:32 Uhr | 1.299,00 20 | 1.303,00 20 | -3,15% -42,50 |
Bayer AG DE000BAY0017 | 21,43 16:31 Uhr | 21,36 900 | 21,47 900 | -3,45% -0,7650 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Nordex SE DE000A0D6554 | 14,97 16:32 Uhr | 14,81 440 | 14,96 440 | +4,76% +0,6800 |
Redcare Pharmacy N.V. NL0012044747 | 124,30 16:31 Uhr | 123,60 140 | 124,20 140 | +2,22% +2,700 |
HelloFresh SE DE000A161408 | 8,054 16:32 Uhr | 8,042 1.200 | 8,108 1.200 | +2,10% +0,1660 |
Bechtle AG DE0005158703 | 34,66 16:31 Uhr | 34,94 160 | 35,24 160 | +2,00% +0,6800 |
Nemetschek SE DE0006452907 | 107,40 16:32 Uhr | 107,70 100 | 108,90 100 | +1,99% +2,100 |
TAG Immobilien AG DE0008303504 | 12,37 16:32 Uhr | 12,33 580 | 12,48 580 | -2,29% -0,2900 |
thyssenkrupp AG DE0007500001 | 9,666 16:31 Uhr | 9,760 1.040 | 9,828 1.040 | -2,76% -0,2740 |
Evotec SE DE0005664809 | 5,875 16:31 Uhr | 5,835 1.500 | 5,935 1.500 | -3,45% -0,2100 |
Wacker Chemie AG DE000WCH8881 | 72,24 16:32 Uhr | 71,76 100 | 72,56 100 | -3,94% -2,960 |
Carl Zeiss Meditec AG DE0005313704 | 55,35 16:31 Uhr | 55,15 140 | 55,60 140 | -5,47% -3,200 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Nordex SE DE000A0D6554 | 14,97 16:32 Uhr | 14,81 440 | 14,96 440 | +4,76% +0,6800 |
CANCOM SE DE0005419105 | 24,32 16:31 Uhr | 24,02 100 | 24,38 100 | +3,93% +0,9200 |
SUSS MicroTec SE DE000A1K0235 | 35,50 16:32 Uhr | 35,00 200 | 35,55 200 | +3,35% +1,150 |
ATOSS Software SE DE0005104400 | 126,60 16:31 Uhr | 127,20 40 | 128,20 40 | +3,09% +3,800 |
Bechtle AG DE0005158703 | 34,66 16:31 Uhr | 34,94 160 | 35,24 160 | +2,00% +0,6800 |
Siltronic AG DE000WAF3001 | 40,32 16:32 Uhr | 40,08 180 | 40,36 180 | -1,75% -0,7200 |
Infineon Technologies AG DE0006231004 | 30,30 16:00 Uhr | 30,58 300 | 30,71 300 | -1,96% -0,6050 |
Sartorius AG DE0007165631 | 207,30 12:32 Uhr | 213,70 80 | 217,00 80 | -3,04% -6,500 |
Evotec SE DE0005664809 | 5,875 16:31 Uhr | 5,835 1.500 | 5,935 1.500 | -3,45% -0,2100 |
Carl Zeiss Meditec AG DE0005313704 | 55,35 16:31 Uhr | 55,15 140 | 55,60 140 | -5,47% -3,200 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
CANCOM SE DE0005419105 | 24,32 16:31 Uhr | 24,02 100 | 24,38 100 | +3,93% +0,9200 |
SUSS MicroTec SE DE000A1K0235 | 35,50 16:32 Uhr | 35,00 200 | 35,55 200 | +3,35% +1,150 |
ATOSS Software SE DE0005104400 | 126,60 16:31 Uhr | 127,20 40 | 128,20 40 | +3,09% +3,800 |
Wüstenrot& Württembergische AG DE0008051004 | 13,62 16:31 Uhr | 13,62 200 | 13,92 200 | +2,87% +0,3800 |
Springer Nature AG & Co. KGaA DE000SPG1003 | 19,01 16:32 Uhr | 18,87 440 | 19,19 440 | +2,54% +0,4700 |
Sto SE & Co. KGaA DE0007274136 | 122,60 16:32 Uhr | 122,00 60 | 125,00 60 | -3,77% -4,800 |
Klöckner & Co SE DE000KC01000 | 7,500 16:32 Uhr | 7,450 900 | 7,560 900 | -3,97% -0,3100 |
Energiekontor AG DE0005313506 | 42,80 16:31 Uhr | 42,80 200 | 43,20 200 | -4,99% -2,250 |
Mutares SE & Co. KGaA DE000A2NB650 | 30,90 16:32 Uhr | 31,15 140 | 31,40 140 | -7,21% -2,400 |
NORMA Group SE DE000A1H8BV3 | 11,68 16:32 Uhr | 11,80 340 | 11,96 340 | -7,30% -0,9200 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Nordex SE DE000A0D6554 | 14,97 16:32 Uhr | 14,81 440 | 14,96 440 | +4,76% +0,6800 |
CANCOM SE DE0005419105 | 24,32 16:31 Uhr | 24,02 100 | 24,38 100 | +3,93% +0,9200 |
Zalando SE DE000ZAL1111 | 33,30 16:58 Uhr | 33,38 320 | 33,53 320 | +3,74% +1,200 |
SUSS MicroTec SE DE000A1K0235 | 35,50 16:32 Uhr | 35,00 200 | 35,55 200 | +3,35% +1,150 |
ATOSS Software SE DE0005104400 | 126,60 16:31 Uhr | 127,20 40 | 128,20 40 | +3,09% +3,800 |
Rheinmetall AG DE0007030009 | 1.308,00 16:32 Uhr | 1.299,00 20 | 1.303,00 20 | -3,15% -42,50 |
Bayer AG DE000BAY0017 | 21,43 16:31 Uhr | 21,36 900 | 21,47 900 | -3,45% -0,7650 |
Evotec SE DE0005664809 | 5,875 16:31 Uhr | 5,835 1.500 | 5,935 1.500 | -3,45% -0,2100 |
Wacker Chemie AG DE000WCH8881 | 72,24 16:32 Uhr | 71,76 100 | 72,56 100 | -3,94% -2,960 |
Carl Zeiss Meditec AG DE0005313704 | 55,35 16:31 Uhr | 55,15 140 | 55,60 140 | -5,47% -3,200 |
Letzte Neueinführungen Aktien (…)
Name | Erstnotiz | Kurs | Diff % |
---|---|---|---|
Organigram Global Inc. Registered Shares o.N. | 02.04.2025 | 0,9050 | -1,74% |
IsoEnergy Ltd. Registered Shares New o.N. | 01.04.2025 | 5,630 | -1,88% |
Global Bridge Strategies AG Inhaber-Aktien SF 1 | 01.04.2025 | 0,9000 | -10,00% |
Zelluna ASA Navne-Aktier NK 1 | 01.04.2025 | 1,500 | 0% |
Banco Bradesco S.A BBD Reg. Preferred Shares o.N. | 31.03.2025 | 1,910 | -1,55% |
Alpek S.A.B. de C.V. Registered Shares o.N. | 31.03.2025 | 0,4640 | +4,04% |
América Móvil S.A.B. de C.V. Registered Shares B o.N. | 31.03.2025 | 0,5950 | -0,83% |
Bolsa Mexicana de Valores S.A. Reg.Shs Class A(Finl Grp) o.N. | 31.03.2025 | 1,570 | +2,61% |
Grupo Comer.Chedraui SAB de CV Registered Shares B Cl.I o.N. | 31.03.2025 | 5,200 | +0,97% |
Coca-Cola FEMSA S.A.B. de C.V. Registered Units o.N. | 31.03.2025 | 8,550 | 0% |
Letzte Neueinführungen Anleihen (…)
Name | Erstnotiz | Kurs | Diff % |
---|---|---|---|
Fnac Darty EO-Notes 2025(25/32) | 02.04.2025 | 99,830 | 0% |
Affinity Water Finance PLC LS-Medium-Term Nts 2025(25/40) | 02.04.2025 | 98,570 | 0% |
Compagnie de Saint-Gobain S.A. EO-Medium-Term Notes 25(25/28) | 02.04.2025 | 100,020 | 0% |
Eurofins Scientific S.E. EO-FLR Cap.Nts 2025(25/Und.) | 02.04.2025 | 101,090 | 0% |
Metropolitan Life Global Fdg I EO-Medium-Term Notes 2025(30) | 02.04.2025 | 100,180 | 0% |
Investor AB EO-Med.-Term Notes 2025(25/34) | 02.04.2025 | 100,130 | 0% |
Hawk Infinity Software AS NK-FLR Bonds 2025(25/30) | 02.04.2025 | 99,750 | 0% |
DNB Bank ASA EO-FLR Med.-T. Nts 2025(30/35) | 02.04.2025 | 100,020 | 0% |
Agence Française Développement EO-Medium-Term Notes 2025(40) | 02.04.2025 | 99,970 | 0% |
AT & T Inc. EO-Notes 2025(25/33) | 02.04.2025 | 99,710 | 0% |