Aktien Top/Flop
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Heidelberg Materials AG DE0006047004 | 123,00 16:31 Uhr | 123,50 180 | 124,05 180 | +2,76% +3,300 |
adidas AG DE000A1EWWW0 | 233,50 16:31 Uhr | 233,60 100 | 235,20 100 | +2,32% +5,300 |
Deutsche Bank AG DE0005140008 | 16,61 16:19 Uhr | 16,70 1.800 | 16,73 1.800 | +2,15% +0,3500 |
BASF SE DE000BASF111 | 44,09 18:15 Uhr | 43,86 300 | 44,09 300 | +2,00% +0,8650 |
Zalando SE DE000ZAL1111 | 30,38 16:31 Uhr | 30,64 400 | 30,78 400 | +1,71% +0,5100 |
Mercedes-Benz Group AG DE0007100000 | 52,01 18:02 Uhr | 52,01 400 | 52,03 400 | -1,16% -0,6100 |
Symrise AG DE000SYM9999 | 102,80 16:31 Uhr | 101,90 180 | 102,60 180 | -1,30% -1,350 |
E.ON SE DE000ENAG999 | 12,09 16:30 Uhr | 12,03 1.100 | 12,10 1.100 | -1,31% -0,1600 |
Dr. Ing. h.c. F. Porsche AG DE000PAG9113 | 58,62 16:32 Uhr | 58,80 260 | 58,94 260 | -1,84% -1,100 |
Sartorius AG DE0007165631 | 212,30 16:31 Uhr | 212,80 80 | 214,80 80 | -2,35% -5,100 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
HOCHTIEF AG DE0006070006 | 127,00 18:00 Uhr | 125,10 60 | 126,00 60 | +7,99% +9,400 |
HUGO BOSS AG DE000A1PHFF7 | 34,35 16:31 Uhr | 34,76 320 | 35,03 320 | +5,86% +1,900 |
HelloFresh SE DE000A161408 | 11,91 16:31 Uhr | 11,74 800 | 11,86 800 | +4,89% +0,5550 |
TUI AG DE000TUAG505 | 7,780 16:31 Uhr | 7,764 1.600 | 7,798 1.600 | +3,46% +0,2600 |
BEFESA S.A. LU1704650164 | 20,88 16:31 Uhr | 20,86 300 | 21,42 300 | +3,37% +0,6800 |
Hypoport SE DE0005493365 | 189,40 16:31 Uhr | 189,40 40 | 191,00 40 | -1,97% -3,800 |
United Internet AG DE0005089031 | 15,47 16:31 Uhr | 15,49 600 | 15,71 600 | -2,09% -0,3300 |
Carl Zeiss Meditec AG DE0005313704 | 55,10 16:31 Uhr | 55,40 140 | 56,05 140 | -2,39% -1,350 |
Nordex SE DE000A0D6554 | 11,36 16:32 Uhr | 11,35 580 | 11,45 580 | -2,99% -0,3500 |
Delivery Hero SE DE000A2E4K43 | 32,97 16:31 Uhr | 32,63 240 | 32,80 325 | -4,90% -1,700 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
CompuGroup Medical SE &Co.KGaA DE000A288904 | 16,60 16:31 Uhr | 16,69 240 | 16,85 240 | +7,24% +1,120 |
TeamViewer SE DE000A2YN900 | 11,84 16:32 Uhr | 11,79 520 | 11,86 520 | +2,20% +0,2550 |
HENSOLDT AG DE000HAG0005 | 37,64 16:31 Uhr | 37,38 300 | 37,64 300 | +1,84% +0,6800 |
Nagarro SE DE000A3H2200 | 92,40 16:31 Uhr | 91,70 80 | 93,25 80 | +1,59% +1,450 |
Bechtle AG DE0005158703 | 31,28 16:31 Uhr | 31,22 160 | 31,46 160 | +1,43% +0,4400 |
Sartorius AG DE0007165631 | 212,30 16:31 Uhr | 212,80 80 | 214,80 80 | -2,35% -5,100 |
Carl Zeiss Meditec AG DE0005313704 | 55,10 16:31 Uhr | 55,40 140 | 56,05 140 | -2,39% -1,350 |
Nordex SE DE000A0D6554 | 11,36 16:32 Uhr | 11,35 580 | 11,45 580 | -2,99% -0,3500 |
Evotec SE DE0005664809 | 8,620 16:31 Uhr | 8,595 1.000 | 8,655 1.000 | -3,09% -0,2750 |
SMA Solar Technology AG DE000A0DJ6J9 | 12,68 16:32 Uhr | 12,59 800 | 12,71 800 | -4,88% -0,6500 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
CompuGroup Medical SE &Co.KGaA DE000A288904 | 16,60 16:31 Uhr | 16,69 240 | 16,85 240 | +7,24% +1,120 |
Alzchem Group AG DE000A2YNT30 | 61,60 16:31 Uhr | 62,60 60 | 63,80 60 | +6,21% +3,600 |
ProSiebenSat.1 Media SE DE000PSM7770 | 4,700 15:59 Uhr | 4,712 1.600 | 4,730 1.600 | +4,12% +0,1860 |
SAF-HOLLAND SE DE000SAFH001 | 13,62 16:31 Uhr | 13,68 300 | 13,84 300 | +3,97% +0,5200 |
KWS SAAT SE & Co. KGaA DE0007074007 | 60,60 16:32 Uhr | 60,30 100 | 60,90 100 | +3,59% +2,100 |
Mutares SE & Co. KGaA DE000A2NB650 | 24,00 16:31 Uhr | 23,95 180 | 24,10 180 | -2,04% -0,5000 |
Evotec SE DE0005664809 | 8,620 16:31 Uhr | 8,595 1.000 | 8,655 1.000 | -3,09% -0,2750 |
Schaeffler AG DE000SHA0019 | 4,237 16:30 Uhr | 4,215 2.140 | 4,273 2.140 | -4,22% -0,1865 |
STRATEC SE DE000STRA555 | 29,65 16:31 Uhr | 29,60 180 | 30,10 180 | -4,35% -1,350 |
SMA Solar Technology AG DE000A0DJ6J9 | 12,68 16:32 Uhr | 12,59 800 | 12,71 800 | -4,88% -0,6500 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
HOCHTIEF AG DE0006070006 | 127,00 18:00 Uhr | 125,10 60 | 126,00 60 | +7,99% +9,400 |
CompuGroup Medical SE &Co.KGaA DE000A288904 | 16,60 16:31 Uhr | 16,69 240 | 16,85 240 | +7,24% +1,120 |
HUGO BOSS AG DE000A1PHFF7 | 34,35 16:31 Uhr | 34,76 320 | 35,03 320 | +5,86% +1,900 |
HelloFresh SE DE000A161408 | 11,91 16:31 Uhr | 11,74 800 | 11,86 800 | +4,89% +0,5550 |
TUI AG DE000TUAG505 | 7,780 16:31 Uhr | 7,764 1.600 | 7,798 1.600 | +3,46% +0,2600 |
Carl Zeiss Meditec AG DE0005313704 | 55,10 16:31 Uhr | 55,40 140 | 56,05 140 | -2,39% -1,350 |
Nordex SE DE000A0D6554 | 11,36 16:32 Uhr | 11,35 580 | 11,45 580 | -2,99% -0,3500 |
Evotec SE DE0005664809 | 8,620 16:31 Uhr | 8,595 1.000 | 8,655 1.000 | -3,09% -0,2750 |
SMA Solar Technology AG DE000A0DJ6J9 | 12,68 16:32 Uhr | 12,59 800 | 12,71 800 | -4,88% -0,6500 |
Delivery Hero SE DE000A2E4K43 | 32,97 16:31 Uhr | 32,63 240 | 32,80 325 | -4,90% -1,700 |
Letzte Neueinführungen Aktien (…)
Name | Erstnotiz | Kurs | Diff % |
---|---|---|---|
CORONADO GLOBAL RESOURCES INC. R.S.(Ch.Dp.Int./CDIs)/10/1o.N. | 29.11.2024 | 0,5400 | -1,82% |
American Healthcare REIT Inc. Registered Shares o.N. | 29.11.2024 | 27,31 | -1,51% |
LATAM Airlines Group S.A. Reg.Shs (Spons.ADRs) 2000/o.N. | 29.11.2024 | 26,20 | 0% |
SGH Ltd. Registered Shares o.N. | 27.11.2024 | 29,62 | -0,24% |
Groupe Dynamite Inc. Registered Shares o.N. | 27.11.2024 | 13,20 | +0,30% |
Gunnison Copper Corp. Registered Shares o.N. | 27.11.2024 | 0,1130 | -2,59% |
Luminar Technologies Inc. Registered Shs.Cl.A New o.N. | 27.11.2024 | 7,669 | -3,08% |
Going Public Media AG konv.Namens-Aktien o.N. | 25.11.2024 | 4,120 | +0,49% |
Pony AI Inc. Reg.Shares A (Sp.ADRs)/1 o.N. | 25.11.2024 | 11,58 | 0% |
Kulmbacher Brauerei AG Inhaber-Aktien o.N. | 21.11.2024 | 40,20 | +0,50% |
Letzte Neueinführungen Anleihen (…)
Name | Erstnotiz | Kurs | Diff % |
---|---|---|---|
Booking Holdings Inc. EO-Notes 2024(24/45) | 26.11.2024 | 103,700 | -0,14% |
National Grid North Amer. Inc. EO-Med.-Term Nts 2024(24/29) | 26.11.2024 | 101,470 | -0,08% |
McDonald’s Corp. SF-Med.-Term Notes 2024(32/32) | 26.11.2024 | 102,100 | +0,26% |
Abertis Infraestruct. Fin. BV EO-FLR Notes 2024(24/Und.) | 26.11.2024 | 102,640 | +0,61% |
Roquette Frères SA EO-FLR Obl. 2024(24/Und.) | 26.11.2024 | 101,380 | +0,28% |
Iliad Holding S.A.S. EO-Notes 2024(24/30) Reg.S | 26.11.2024 | 100,900 | +0,14% |
Deutsche Telekom AG EO-MTN v.2024(2035/2035) | 26.11.2024 | 102,550 | +0,22% |
Smurfit Kappa Treasury PUC EO-Notes 2024(24/32) Reg.S | 26.11.2024 | 102,900 | +0,03% |
National Grid North Amer. Inc. EO-Med.-Term Nts 2024(24/34) | 26.11.2024 | 102,760 | -0,17% |
Toyota Motor Finance (Neth.)BV SF-Medium-Term Notes 2024(30) | 26.11.2024 | 101,440 | +0,11% |